New Ford for Sale in Roblin
| Price: | $91,164 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Star White Metallic Tri-coat |
| VIN: | 1FTFW5L56TFA21370 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N/A |
| City: | Roblin |
| Price: | $83,009 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Antimatter Blue Metallic |
| VIN: | 1FTFW3L82TFA35023 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N/A |
| City: | Roblin |
| Price: | $109,737 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Argon Blue Metallic |
| VIN: | 1FT7W2BT4TEC04601 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 9225 |
| City: | Roblin |
| Price: | $120,982 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Marsh Grey |
| VIN: | 1FT7W2BT8TEC04066 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 9235 |
| City: | Roblin |
| Price: | $82,929 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
| Body Style: | Pickup |
| Engine: | 7.3L 8cyl |
| Exterior Colour: | Oxford White |
| VIN: | 1FT7W2BN1TED26902 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 9293 |
| City: | Roblin |
| Price: | $123,682 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Agate Black Metallic |
| VIN: | 1FT8W3BT7TED27691 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 9303 |
| City: | Roblin |
2026 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
| Price: | $45,089 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
| Body Style: | Pickup |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Space White Metallic |
| VIN: | 3FTTW8JA3TRA16845 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 9314 |
| City: | Roblin |
2026 Ford Maverick Lariat All-Wheel Drive SuperCrew 4.5 ft. box
| Price: | $49,139 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
| Body Style: | Pickup |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Carbonized Grey Metallic |
| VIN: | 3FTTW8SA2TRA10761 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 9299 |
| City: | Roblin |
| MSRP: | $87,119* |
| Manufacturer Discount: | -$7,500 |
| Price: | $79,619 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Carbonized Grey Metallic |
| VIN: | 1FTFW5L8XSFB57574 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N/A |
| City: | Roblin |
Loading More Vehicles ...










