New Ford for Sale in Roblin
2026 Ford Escape PHEV 4dr Front-Wheel Drive
| Price: | $46,243 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Rapid Red Metallic Tinted Clearcoat |
| VIN: | 1FMCU0E11TUA25887 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 9278 |
| City: | Roblin |
2026 Ford Escape Active 4dr All-Wheel Drive
| Price: | $41,643 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Space Silver Metallic |
| VIN: | 1FMCU9GN6TUA34203 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 9292 |
| City: | Roblin |
2026 Ford Escape Platinum 4dr All-Wheel Drive
| Price: | $50,058 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Carbonized Grey Metallic |
| VIN: | 1FMCU9JA8TUA42440 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N/A |
| City: | Roblin |
2026 Ford Explorer Active 4dr 4x4
| Price: | $60,174 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Carbonized Grey Metallic |
| VIN: | 1FMUK8DH9TGA33693 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 9274 |
| City: | Roblin |
2026 Ford Explorer Platinum 4dr 4x4
| Price: | $69,679 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Rapid Red Metallic Tinted Clear Coat |
| VIN: | 1FMUK8HHXTGA25399 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 9282 |
| City: | Roblin |
2026 Ford Explorer Platinum 4dr 4x4
| Price: | $71,714 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Agate Black Metallic |
| VIN: | 1FMUK8HHXTGA25371 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 9281 |
| City: | Roblin |
2026 Ford Explorer Tremor 4dr 4x4
| Price: | $76,974 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Star White Metallic Tri-coat |
| VIN: | 1FMWK8JC8TGA04932 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 9286 |
| City: | Roblin |
2026 Ford Explorer Tremor 4dr 4x4
| Price: | $66,629 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Marsh Grey |
| VIN: | 1FMUK8JH4TGA30754 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N/A |
| City: | Roblin |
2026 Ford Explorer Tremor 4dr 4x4
| Price: | $64,329 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Space White Metallic |
| VIN: | 1FMUK8JH2TGA43647 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N/A |
| City: | Roblin |
Loading More Vehicles ...











