Used Cars, SUVs, Trucks for Sale in Roblin
SXT
| Price: | $38,054 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:54,598 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RC1ZG4RR168795 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | F6EGFF |
| City: | Roblin |
SXT
| Price: | $38,054 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:55,319 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 2C4RC1ZG4RR156131 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | F6EHJ7 |
| City: | Roblin |
Titanium
| Price: | $40,398 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:58,089 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Iconic Silver Metallic |
| VIN: | 2FMPK4K98RBB02388 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | F6FXHU |
| City: | Roblin |
LARIAT
| Price: | $70,299 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:24,933 km
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Antimatter Blue Metallic |
| VIN: | 1FTFW5L58RFB87351 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | F6G2DX |
| City: | Roblin |
SV
| Price: | $36,054 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:68,510 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Pearl White Pearl Metallic |
| VIN: | 5N1AZ2BS3RC119141 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | F6EHK5 |
| City: | Roblin |
Loading More Vehicles ...






