Used Ford Edge for Sale in Roblin
2019 Ford Edge Titanium 4dr All-Wheel Drive
Titanium
Price: | $34,299 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:103,271 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White Platinum Metallic Tri-coat |
VIN: | 2FMPK4K94KBB97702 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F4X7W1 |
City: | Roblin |
2017 Ford Edge Titanium 4dr All-Wheel Drive
Titanium
Price: | $39,299 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:52,916 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Canyon Ridge |
VIN: | 2FMPK4K8XHBB00258 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F4XFAX |
City: | Roblin |
2016 Ford Edge SEL 4dr All-Wheel Drive
SEL
Price: | $24,299 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:138,327 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Ruby Red Metallic Tinted Clearcoat |
VIN: | 2FMPK4J82GBC47223 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F4W28J |
City: | Roblin |
2011 Ford Edge SEL 4dr Front-Wheel Drive
SEL
Price: | $10,299 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:235,828 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Kona Blue Metallic |
VIN: | 2FMDK3JC0BBB01316 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F4X5PD |
City: | Roblin |
Loading More Vehicles ...
