Used Ford for Sale in Roblin
XLT
Price: | $60,299 |
Dealer Discount: | -$2,901 |
Our Price: | $57,398 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:61,857 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Carbonized Grey Metallic |
VIN: | 1FTEW1EP5MKE14269 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F4WGYK |
City: | Roblin |
Platinum
Price: | $86,299 |
Dealer Discount: | -$2,000 |
Our Price: | $84,299 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:92,004 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Oxford White |
VIN: | 1FT8W3BTXLEE13402 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F4YC84 |
City: | Roblin |
LARIAT
Price: | $47,299 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:52,725 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FTER4FH0LLA53848 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F517MB |
City: | Roblin |
2020 Ford Transit-250 Cargo Rear-Wheel Drive High Roof Van
T-250 148 Hi Rf 9070 GVWR RWD
Price: | $58,299 |
Dealer Discount: | -$4,012 |
Our Price: | $54,287 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:86,235 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Oxford White |
VIN: | 1FTBR1X81LKA64556 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | F4WBU3 |
City: | Roblin |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Titanium
Price: | $34,299 |
Dealer Discount: | -$2,015 |
Our Price: | $32,284 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:103,271 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White Platinum Metallic Tri-coat |
VIN: | 2FMPK4K94KBB97702 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F4X7W1 |
City: | Roblin |
LARIAT
Price: | $45,299 |
Dealer Discount: | -$1,023 |
Our Price: | $44,276 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:126,037 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Blue Jeans Metallic |
VIN: | 1FTFW1E5XKFA88879 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | F4XDYM |
City: | Roblin |
2018 Ford Escape Titanium 4dr 4x4
Titanium
Price: | $26,299 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:108,166 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White Gold |
VIN: | 1FMCU9J95JUD24389 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F4YM44 |
City: | Roblin |
XL
Price: | $47,299 |
Dealer Discount: | -$4,902 |
Our Price: | $42,397 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:99,251 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Shadow Black |
VIN: | 1FTEW1E52JFE19044 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | F4W52W |
City: | Roblin |
2017 Ford Expedition Max Limited 4dr 4x4
Limited
Price: | $41,299 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:108,025 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FMJK2AT4HEA67326 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F4Y46G |
City: | Roblin |
Loading More Vehicles ...
