Used Ford for Sale in Roblin
Platinum
| Price: | $53,184 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:50,204 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Rapid Red Metallic Tinted Clearcoat |
| VIN: | 1FMUK8HH8SGA70968 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | F7CHHG |
| City: | Roblin |
Platinum
| Price: | $80,398 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:57,388 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Star White Platinum Metallic Tri-coat |
| VIN: | 1FMJK1M85REA34614 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | F7AFWX |
| City: | Roblin |
LARIAT
| Price: | $70,398 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:25,488 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Avalanche |
| VIN: | 1FTFW5L84RKF33378 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | F7G32N |
| City: | Roblin |
LARIAT
| Price: | $70,398 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:51,175 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Star White Metallic Tri-coat |
| VIN: | 1FTFW5L83RFB66725 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | F7G8DT |
| City: | Roblin |
Outer Banks
| Price: | $50,398 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:29,819 km
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Eruption Green Metallic |
| VIN: | 1FMDE5CP0PLB64975 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | F7GKXA |
| City: | Roblin |
Platinum
| Price: | $50,389 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:61,307 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Jewel Red Metallic Tinted Clearcoat |
| VIN: | 1FM5K8HCXPGA37423 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | F7FNRP |
| City: | Roblin |
XLT
| Price: | $34,254 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:62,460 km
| Body Style: | Pickup |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Cactus Grey |
| VIN: | 3FTTW8F9XNRA63842 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | F7FV5T |
| City: | Roblin |
Big Bend
| Price: | $27,954 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:87,363 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 3FMCR9B65MRA06693 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | F7EYG1 |
| City: | Roblin |
SEL
| Price: | $24,286 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:72,271 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Magnetic Metallic |
| VIN: | 1FMCU9H69LUB26462 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | F7FGVN |
| City: | Roblin |
Loading More Vehicles ...








