Used Cars, SUVs, Trucks for Sale in Roblin
Tremor
| Price: | $46,299 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:13,010 km
| Body Style: | Pickup |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Desert Sand |
| VIN: | 3FTTW8NA1SRA79922 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | F76529 |
| City: | Roblin |
SXT
| Price: | $37,854 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:54,598 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RC1ZG4RR168795 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | F6EGFF |
| City: | Roblin |
SXT
| Price: | $37,854 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:55,319 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 2C4RC1ZG4RR156131 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | F6EHJ7 |
| City: | Roblin |
Titanium
| Price: | $39,398 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:57,691 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Agate Black Metallic |
| VIN: | 2FMPK4K97RBB02463 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | F6FDCP |
| City: | Roblin |
King Ranch
| Price: | $60,398 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:79,097 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Iconic Silver Metallic |
| VIN: | 1FTFW1E86PFB17750 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | F6ATPY |
| City: | Roblin |
Platinum
| Price: | $69,249 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:48,500 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Star White Metallic Tri-coat |
| VIN: | 1FTFW1E87PFC22460 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | F6FF55 |
| City: | Roblin |
Timberline
| Price: | $43,299 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:67,361 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Carbonized Grey Metallic |
| VIN: | 1FMSK8JH8NGA21002 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | F75NV5 |
| City: | Roblin |
Platinum
| Price: | $47,398 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:122,000 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Magnetic |
| VIN: | 1FTFW1E80NFA35915 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | F6B4HX |
| City: | Roblin |
XLT
| Price: | $44,398 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:82,000 km
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Ingot Silver Metallic |
| VIN: | 1FTFW1E58NFB11158 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | F75U2N |
| City: | Roblin |
Loading More Vehicles ...









