Used Cars, SUVs, Trucks for Sale in Roblin
SXT
| Price: | $37,299 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:54,598 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RC1ZG4RR168795 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | F6EGFF |
| City: | Roblin |
SXT
| Price: | $37,299 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:55,319 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 2C4RC1ZG4RR156131 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | F6EHJ7 |
| City: | Roblin |
Titanium
| Price: | $39,398 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:65,871 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Agate Black Metallic |
| VIN: | 2FMPK4K97RBB02463 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | F6FDCP |
| City: | Roblin |
Outer Banks
| Price: | $30,257 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:68,003 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Iconic Silver Metallic |
| VIN: | 3FMCR9C60PRD04832 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | F78715 |
| City: | Roblin |
Big Bend
| Price: | $27,954 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:69,271 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Eruption Green Metallic |
| VIN: | 3FMCR9B62PRD47831 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | F78TYK |
| City: | Roblin |
King Ranch
| Price: | $59,064 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:79,097 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Iconic Silver Metallic |
| VIN: | 1FTFW1E86PFB17750 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | F6ATPY |
| City: | Roblin |
XLT
| Price: | $50,398 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:91,307 km
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Oxford White |
| VIN: | 1FTFW1E58PFC04541 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | F76TKF |
| City: | Roblin |
SLE
| Price: | $13,299 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:223,000 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3GKALTEV0LL165544 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | F78XGD |
| City: | Roblin |
SEL
| Price: | $20,299 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:100,425 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Agate Black Metallic |
| VIN: | 1FMCU9HD9KUB16284 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | F78FJP |
| City: | Roblin |
Loading More Vehicles ...








