Used Cars, SUVs, Trucks for Sale in Roblin
STX
Price: | $56,174 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:5,836 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Rapid Red Metallic Tinted Clearcoat |
VIN: | 1FTFW2L83RFB62334 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F644DP |
City: | Roblin |
Tremor
Price: | $73,299 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:53,378 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Antimatter Blue Metallic |
VIN: | 1FTFW4L53RFA77012 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F64UT7 |
City: | Roblin |
Preferred
Price: | $27,381 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:21,954 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Abyss Black |
VIN: | KMHRC8A35RU325878 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F65FRH |
City: | Roblin |
SLT
Price: | $76,299 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:60,572 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Frosted Pine Metallic |
VIN: | 1GKS2BKD6PR362455 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F6857U |
City: | Roblin |
Tremor
Price: | $63,376 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:63,624 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Agate Black Metallic |
VIN: | 1FTEW1E89NFC30939 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F632ET |
City: | Roblin |
RWD 2500 135
Price: | $41,398 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:36,512 km
Body Style: | Vans |
Engine: | 4.3L 6cyl |
Exterior Colour: | Summit White |
VIN: | 1GTW7AFP2N1180471 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | F62X5J |
City: | Roblin |
LARIAT
Price: | $45,274 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:80,591 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Iconic Silver Metallic |
VIN: | 1FTER4FH8MLD70973 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F66GTC |
City: | Roblin |
Sport
Price: | $23,398 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:102,700 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Ceramic Grey |
VIN: | 3C4NJDAB3MT517408 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F676NV |
City: | Roblin |
XLT
Price: | $27,298 |
Price does not include taxes and licensing fees. Price includes $399 doc fee.
Mileage:164,306 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Agate Black |
VIN: | 1FTEX1EP1LKE26821 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | F65MTA |
City: | Roblin |
Loading More Vehicles ...
